Final Stupidity Tally: 12 killed, 47 wounded
2015 weekend tally: 4 killed, 20 wounded
2014 weekend tally: 8 killed, 13 wounded
2015 weekend tally: 4 killed, 20 wounded
2014 weekend tally: 8 killed, 13 wounded
Friday 11/4
12:30p I290 & Western, Near West Side, M/?
12:55p 300 S Maplewood, Near West Side, M/18
1:45p 8900 S Parnell, Auburn Gresham, M/28
2:05p 9500 S Jeffery, South Deering, M/16
Cubs Parade Recap
3:40p 6600 S Damen, Englewood, M/25
3:45p 5000 W Division, Austin, M/26
5:00p 4700 W Congress, Austin, M/?
5:45p 5000 W Division, Austin, M/26
7:15p 7000 S Eberhart, Grand Crossing, M/17
8:55p 1500 W 115th, West Pullman, M/19
9:20p 3300 W Lake, Garfield Park, M/41
10:00p 100 W 111th, Roseland, M/19
10:00p 300 N Austin, Austin, M/46
10:00p 1000 N Lorel, Austin, M/17
10:00p 1000 N Lorel, Austin, M/17
11:00p 100 E 75th, Grand Crossing, M/18
11:50p 100 S Keeler, Garfield Park, M/23
Saturday 11/5
1:05a 5900 S Winchester, Englewood, F/54
1:35a 4800 N Winthrop, Uptown, M/17
1:35a 4800 N Winthrop, Uptown, F/20
1:35a 4800 N Winthrop, Uptown, M/27
1:35a 4800 N Winthrop, Uptown, M/36
1:35a 4800 N Winthrop, Uptown, M/36
1:45a 8200 S State, Chatham, M/?
2:45a 300 N Avers, Garfield Park, F/24
3:50a 7900 S Francisco, Ashburn, M/19
3:50a 7900 S Francisco, Ashburn, F/22
2:00p 5900 N Sheridan, Edgewater, M/27
3:00p 11100 S Troy, Mt Greenwood, M/25 (story)
3:15p 7000 S Artesian, Chicago Lawn, M/19
3:40p 10100 S Halsted, Washington Heights, M/23
4:20p 2000 S Paulina, Lower W Side, M/23
4:20p 2000 S Paulina, Lower W Side, M/25
5:45p 6200 S Eberhart, Woodlawn, M/15
7:45p 5700 S Calumet, Washington Park, M/37
9:00p 8100 S Coles, South Chicago, M/55
9:20p 4800 W Washington, Austin, M/23
9:20p 4800 W Washington, Austin, M/23
9:25p 100 S Kilpatrick, Austin,M/44
10:00p 9800 S Wentworth, Roseland, M/22
11:45p 700 W 45th, New City, M/22
Sunday 11/6
12:30a 5600 S Kolmar, West Elsdon, M/36
2:00a 3100 S St. Louis, Little Village, M/23
2:20a 8500 S Carpenter, Auburn Gresham, M/15
2:45a 5400 S Pulaski, West Elsdon, M/36
5:00a 3300 W 47th, Brighton Park, M/23
5:00a 3300 W 47th, Brighton Park, M/30
9:20a 100 N Cicero, Austin, M/29
12:35p 2600 E 75th, South Shore, M/28
2:15p 11100 S Michigan, Roseland, M/20
2:15p 11100 S Michigan, Roseland, M/28
4:25p 4900 W West End, Austin, M/18
7:10p 7100 S Laflin, Englewood, M/78
7:20p 1700 W 18th, Lower W Side, F/32
7:55p 8800 S Wood, Auburn Gresham, F/32
8:25p 8000 S Escanaba, South Chicago, M/19
10:45p 114 W 95th, Roseland, M/30
11:00p 200 W 76th, Grand Crossing, F/20
11:20p 8300 S Cottage Grove, Chatham, M/?
12:30p I290 & Western, Near West Side, M/?
12:55p 300 S Maplewood, Near West Side, M/18
1:45p 8900 S Parnell, Auburn Gresham, M/28
2:05p 9500 S Jeffery, South Deering, M/16
Cubs Parade Recap
3:40p 6600 S Damen, Englewood, M/25
3:45p 5000 W Division, Austin, M/26
5:00p 4700 W Congress, Austin, M/?
5:45p 5000 W Division, Austin, M/26
7:15p 7000 S Eberhart, Grand Crossing, M/17
8:55p 1500 W 115th, West Pullman, M/19
9:20p 3300 W Lake, Garfield Park, M/41
10:00p 100 W 111th, Roseland, M/19
10:00p 300 N Austin, Austin, M/46
10:00p 1000 N Lorel, Austin, M/17
10:00p 1000 N Lorel, Austin, M/17
11:00p 100 E 75th, Grand Crossing, M/18
11:50p 100 S Keeler, Garfield Park, M/23
Saturday 11/5
1:05a 5900 S Winchester, Englewood, F/54
1:35a 4800 N Winthrop, Uptown, M/17
1:35a 4800 N Winthrop, Uptown, F/20
1:35a 4800 N Winthrop, Uptown, M/27
1:35a 4800 N Winthrop, Uptown, M/36
1:35a 4800 N Winthrop, Uptown, M/36
1:45a 8200 S State, Chatham, M/?
2:45a 300 N Avers, Garfield Park, F/24
3:50a 7900 S Francisco, Ashburn, M/19
3:50a 7900 S Francisco, Ashburn, F/22
2:00p 5900 N Sheridan, Edgewater, M/27
3:00p 11100 S Troy, Mt Greenwood, M/25 (story)
3:15p 7000 S Artesian, Chicago Lawn, M/19
3:40p 10100 S Halsted, Washington Heights, M/23
4:20p 2000 S Paulina, Lower W Side, M/23
4:20p 2000 S Paulina, Lower W Side, M/25
5:45p 6200 S Eberhart, Woodlawn, M/15
7:45p 5700 S Calumet, Washington Park, M/37
9:00p 8100 S Coles, South Chicago, M/55
9:20p 4800 W Washington, Austin, M/23
9:20p 4800 W Washington, Austin, M/23
9:25p 100 S Kilpatrick, Austin,M/44
10:00p 9800 S Wentworth, Roseland, M/22
11:45p 700 W 45th, New City, M/22
Sunday 11/6
12:30a 5600 S Kolmar, West Elsdon, M/36
2:00a 3100 S St. Louis, Little Village, M/23
2:20a 8500 S Carpenter, Auburn Gresham, M/15
2:45a 5400 S Pulaski, West Elsdon, M/36
5:00a 3300 W 47th, Brighton Park, M/23
5:00a 3300 W 47th, Brighton Park, M/30
9:20a 100 N Cicero, Austin, M/29
12:35p 2600 E 75th, South Shore, M/28
2:15p 11100 S Michigan, Roseland, M/20
2:15p 11100 S Michigan, Roseland, M/28
4:25p 4900 W West End, Austin, M/18
7:10p 7100 S Laflin, Englewood, M/78
7:20p 1700 W 18th, Lower W Side, F/32
7:55p 8800 S Wood, Auburn Gresham, F/32
8:25p 8000 S Escanaba, South Chicago, M/19
10:45p 114 W 95th, Roseland, M/30
11:00p 200 W 76th, Grand Crossing, F/20
11:20p 8300 S Cottage Grove, Chatham, M/?